Company Profile: Concentric, Innovation in Hydraulics

2222 15th Street, Rockford, Illinois, 61104, United States of America

Phone: +1 (815) 398-4400 | Fax: +1 (815) 398-5977
Email: Email this Company | Web Site:www.concentricAB.com

Company Pages

Hydraulic Pumps

Concentric, Innovation in Hydraulics F15 Series G 50 275 300 600 3600 U 96 149.9 118 124 10.5
Concentric, Innovation in Hydraulics F12 Series G 41 275 300 700 3000 U 93 166 106.4 107 9.6
Concentric, Innovation in Hydraulics W1500 Series - Al Ctr G 50 275 300 330 500 3300 U 105 156.2 110.3 135.2 8.6
Concentric, Innovation in Hydraulics W1200 Series - CI Ctr G 33 214 235 700 3000 U 93 132.1 88 107 12.8
Concentric, Innovation in Hydraulics W1200 Series - Al Ctr G 33 214 235 700 3000 U 93 132.1 88 107 6.4
Concentric, Innovation in Hydraulics W900 Series - CI Ctr G 31 275 300 500 4000 U 105 128.7 88 107 10.8
Concentric, Innovation in Hydraulics W900 Series - Al Ctr G 31 275 300 500 4000 U 105 128.7 88 107 4.6
Concentric, Innovation in Hydraulics W600 Series G 12 275 290 700 4000 U 93 129.7 69 86 2.8
Concentric, Innovation in Hydraulics W300 Series G 5.7 230 255 800 6000 U 90 88.8 62 70 1.6
Concentric, Innovation in Hydraulics W100 Series G 2 207 228 800 6000 U 90 75.2 48.5 53.5 1.1
Concentric, Innovation in Hydraulics F30 Series G 161 275 300 600 2500 U 96 242.8 179.3 194.1 21.8
Concentric, Innovation in Hydraulics F20 Series G 87 275 300 600 2800 U 96 201.9 158.5 160 12.3
Concentric, Innovation in Hydraulics H Series G 39.4 207 228 600 3600 B 96 100.1 111.3 135.1 6.8
Concentric, Innovation in Hydraulics D Series G 22.9 207 228 600 3600 U 96 111.3 100.6 98 3.6
Concentric, Innovation in Hydraulics GC Series G 11.7 207 275 1000 4000 B 120 105.7 76.2 83.3 2.5
Concentric, Innovation in Hydraulics GC Series G 11.7 207 275 1000 4000 U 120 105.7 76.2 83.3 2.5

Hydraulic Motors

Concentric, Innovation in Hydraulics FM15 Series G 50 275 300 600 3600 U 96 149.9 118 124 10.5
Concentric, Innovation in Hydraulics WM1500 Series - Al Ctr G 50 275 300 500 3300 B 105 184.2 110.3 135.2 3.6
Concentric, Innovation in Hydraulics WM1500 Series - Al Ctr 50 275 300 500 3300 U 105 184.2 110.3 135.2 3.6
Concentric, Innovation in Hydraulics WM900 Series - Al Ctr G 28 275 300 500 4000 U 105 124.6 88 107 4.6
Concentric, Innovation in Hydraulics WM600 Series G 12 207 228 500 4000 U 93 129.7 69 86 2.8
Concentric, Innovation in Hydraulics WM300 Series G 5.7 230 255 800 6000 U 90 88.8 62 70 1.6
Concentric, Innovation in Hydraulics FM30 Series G 161 275 300 600 2500 U 96 242.8 179.3 194.1 21.8
Concentric, Innovation in Hydraulics FM20 Series G 87 275 300 600 2800 U 96 201.9 158.5 160 12.3
Concentric, Innovation in Hydraulics H Series G 39.4 207 228 600 3600 B 96 100.1 111.3 135.1 6.8
Concentric, Innovation in Hydraulics D Series G 22.9 207 228 600 3600 U 96 111.3 100.6 98 3.6
Concentric, Innovation in Hydraulics GC Series G 11.7 207 275 1000 4000 B 120 105.7 76.2 83.3 2.5
Concentric, Innovation in Hydraulics GC Series G 11.7 207 275 1000 4000 U 120 105.7 76.2 83.3 2.5